Distribution history
2007 - 2012
Record date | Payable date | Amount of dividend/distribution per share |
---|---|---|
June 30, 2012 | July 16, 2012 | $0.05333 |
May 31, 2012 | June 15, 2012 | $0.05333 |
Apr. 30, 2012 | May 15, 2012 | $0.05333 |
Mar. 30, 2012 | Apr. 16, 2012 | $0.05333 |
Feb. 29, 2012 | Mar. 15, 2012 | $0.05333 |
Feb. 14, 2012 | Unit consolidation: 1 for 4 |
|
Jan. 31, 2012 | Feb. 13, 2012 | $0.01333 |
Dec. 30, 2011 | Jan. 16, 2012 | $0.01333 |
Nov. 30, 2011 | Dec. 15, 2011 | $0.01333 |
Oct. 31, 2011 | Nov 15, 2011 | $0.01333 |
Sep. 30, 2011 | Oct. 17, 2011 | $0.01333 |
Aug. 31, 2011 | Sep. 15, 2011 | $0.01333 |
Jul. 29, 2011 | Aug. 15, 2011 | $0.01333 |
Jun. 30, 2011 | Jul. 15, 2011 | $0.01333 |
May 31, 2011 | Jun. 15, 2011 | $0.01333 |
Apr. 29, 2011 | May 16, 2011 | $0.01333 |
Mar. 31, 2011 | Apr. 15, 2011 | $0.01333 |
Feb. 28, 2011 | Mar. 15, 2011 | $0.01333 |
Jan. 31, 2011 | Feb. 15, 2011 | $0.01333 |
Dec. 31, 2010 | Jan. 17, 2011 | $0.01333 |
Nov. 30, 2010 | Dec. 15, 2010 | $0.01333 |
Oct. 29, 2010 | Nov. 15, 2010 | $0.01333 |
Sep. 30, 2010 | Oct. 15, 2010 | $0.01333 |
Aug. 31, 2010 | Sep. 15, 2010 | $0.01333 |
Jul. 30, 2010 | Aug. 16, 2010 | $0.01333 |
Jun. 30, 2010 | Jul. 15, 2010 | $0.01333 |
May 31, 2010 | Jun. 15, 2010 | $0.01333 |
Apr. 30, 2010 | May 17, 2010 | $0.01333 |
Mar. 31, 2010 | Apr. 15, 2010 | $0.01333 |
Feb. 26, 2010 | Mar. 15, 2010 | $0.01333 |
Jan. 19, 2010 | Feb. 15, 2010 | $0.01333 |
Dec. 31, 2009 | Jan. 15, 2010 | $0.01333 |
Nov. 30, 2009 | Dec. 15, 2009 | $0.01333 |
Oct. 30, 2009 | Nov. 13, 2009 | $0.01333 |
Sep. 30, 2009 | Oct. 15, 2009 | $0.01333 |
Aug. 31, 2009 | Sep. 15, 2009 | $0.01333 |
Jun. 30, 2009 | Jul. 15, 2009 | $0.01333 |
May 29, 2009 | Jun. 15, 2009 | $0.01333 |
Apr. 30, 2009 | May 15, 2009 | $0.01333 |
Mar. 31, 2009 | Apr. 15, 2009 | $0.01333 |
Feb. 27, 2009 | Mar. 13, 2009 | $0.01333 |
Jan. 30, 2009 | Feb. 13, 2009 | $0.01333 |
Dec. 31, 2008 | Jan. 15, 2008 | $0.01333 |
Nov. 28, 2008 | Dec. 15, 2008 | $0.01333 |
Oct. 31, 2008 | Nov. 14, 2008 | $0.01333 |
Sept. 30, 2008 | Oct. 15, 2008 | $0.01333 |
Aug. 29, 2008 | Sep. 15, 2008 | $0.02587 |
Jul. 31, 2008 | Aug. 15, 2008 | $0.02587 |
Jun. 30, 2008 | Jul. 15, 2008 | $0.02587 |
May 30, 2008 | Jun. 13, 2008 | $0.02587 |
Apr. 30, 2008 | May 15, 2008 | $0.02587 |
Mar. 31, 2008 | Apr. 15, 2008 | $0.02587 |
Feb. 29, 2008 | Mar. 14, 2008 | $0.02587 |
Jan. 31, 2008 | Feb. 15, 2008 | $0.02587 |
Dec. 31, 2007 | Jan. 15, 2008 | $0.02587 |
Nov. 30, 2007 | Dec. 14, 2007 | $0.02587 |
Oct. 31, 2007 | Nov. 15, 2007 | $0.02587 |
Sep. 28, 2007 | Oct. 15, 2007 | $0.02587 |
Aug. 31, 2007 | Sep. 17, 2007 | $0.02587 |
*Partners's distrutions for 2010 were completely tax deferred and are expected to be tax deferred for 2011.